Rated Voltage: 3Vp-p (square wave)
Operating Voltage: 3-30 Vp-p
Max. Current: 5 mA (max.)
Resonant Frequency: 4000 Hz ±500
Sound Output: 85 dBA at 10cm (@ 3Vp-p 4.0KHz)
Dimensions: 6.0mm high x 30mm diameter
Weight: 0.8 ounces / 23g
Resonant Frequency (KHZ) | 4.0±0.5 | |||||
Rated Voltage (VP-P) | 5 | |||||
Operating Voltage (VP-P) | 1~30 | |||||
Max. Current Consumptionat Rated Voltage(mA) | 2 | |||||
Capacitance at 1000Hz (Pf) | 28000±30% | |||||
Min. Sound Output at 30cmat Rated Voltage(dB) | 80 | |||||
Operating Temperature (0C) | -20~+70 | |||||
Storage Temperature (0C) | -30~+80 | |||||
Housing Material | ABS(Black) | |||||
Environmental Protection Regulation | RoHS | |||||
Buzzer | Soldering Parameter | |||||
Soldering process | Temp.(0C) | Time(Sec.) | Times | |||
Inclusive Lead | Reflow soldering | 230±10 | above 1700C time 40~70 | 2 | ||
Wave soldering | 245±5 | 3~6 | 1~2 | |||
Manual soldering | 330±10 | 1~2 | 1~2 | |||
Lead Free | Reflow soldering | 245±15 | above 1800C time 40~70 | 3 | ||
Wave soldering | 260±5 | 4~8 | 2~3 | |||
Manual soldering | 350±10 | 1~3 | 2~3 |
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 23.00
Std. Packing Qty. (pcs): 300