

Single, Plug-in terminal, 24 VDC 10 A (Resistive load), 110 VAC 10 A (Resistive load), Output DPDT (10 A 24 V)
| Coil ratings | 220 VAC 4.8 mA (50 Hz) / 220 VAC 4.2 mA (60 Hz) / 240 VAC 5.3 mA (50 Hz) / 240 VAC 4.6 mA (60 Hz) |
|---|---|
| Operating indicator | LED |
| Contact type | DPDT |
| Contact method | Single |
| Contact material | Ag alloy |
| Contact rated load | 110 VAC 10 A (Resistive load) 110 VAC 7.5 A (Inductive load (cos φ= 0.4)) 24 VDC 10 A (Resistive load) 24 VDC 5 A (Inductive load (L/R = 7 ms)) |
| Maximum switching current | AC: 10 A DC: 10 A |
| Terminal structure | Plug-in terminal |
| Product classification | Monostable relays |
|---|---|
| Coil ratings | 220 VAC 4.8 mA (50 Hz) / 220 VAC 4.2 mA (60 Hz) / 240 VAC 5.3 mA (50 Hz) / 240 VAC 4.6 mA (60 Hz) |
| Coil resistance | 18790 Ω |
| Operate voltage (Set voltage) | 80 % max. |
| Release voltage (Reset voltage) | 30 % min. |
| Max. voltage | 110 % max. (of rated voltage) |
| Power consumption | Approx. 0.9 to 1.1 VA (60 Hz) |
| Operating indicator | LED |
| Contact type | DPDT |
| Contact method | Single |
| Contact material | Ag alloy |
| Contact rated load | 110 VAC 10 A (Resistive load) 110 VAC 7.5 A (Inductive load (cos φ= 0.4)) 24 VDC 10 A (Resistive load) 24 VDC 5 A (Inductive load (L/R = 7 ms)) |
| Maximum switching voltage | 250 VAC 125 VDC |
| Maximum switching current | AC: 10 A DC: 10 A |
| Failure rate | 100 mA at 5 VDC (failure level: P Reference value) (Switching frequency of 120 operations per minute) |
| Ambient temperature (Operating) | -25 to 40 ℃ (with no icing or condensation) |
| Ambient_humidity (Operating) | 5 to 85%RH (with no icing or condensation) |
| Contact resistance | 50 mΩ max., Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
| Operating time (Set time) | 25 ms max. (The operate or release time was measured with the rated voltage imposed with any contact bounce ignored at an ambient temperature of 23 ℃) |
| Release time (Reset time) | 25 ms max. (The operate or release time was measured with the rated voltage imposed with any contact bounce ignored at an ambient temperature of 23 ℃) |
| Insulation resistance | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) |
| Dielectric strength | Between coil and contacts: 2000 VAC (50/60 Hz 1 min) Between contacts of different polarity: 2000 VAC (50/60 Hz 1 min) Between contacts of same polarity: 1000 VAC (50/60 Hz 1 min) |
| Vibration resistance (Destruction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
| Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
| Shock resistance (Destruction) | 1000 m/s**2 |
| Shock resistance (Malfunction) | 200 m/s**2 |
| Endurance (Mechanical) | 50 million operations min. (switching frequency 18,000 operations/h) |
| Endurance (Electrical) | 500,000 operations min. (23 ℃, switching frequency 1,800 operations/h) |
| Protective structure | Closed type (cover) |
| Terminal structure | Plug-in terminal |
| Weight | Approx. 40 g |
As of April 4, 2018
Packaging: 10pcs/box, 335g/box
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 30.00
Std. Packing Qty. (pcs): 10