Suitable for Video Headend Applications.
Nickel-Plated machined brass construction and delrin insulator
High reliability, strong vibration resistance, good mechanical and electrical performance.
Radio equipment and instrument, and ground transmission system, which are widely used in the vibration and harsh environment, are widely used in radio frequency coaxial cable.
Impedance: 50 ohm
Compatible for: RF cable RG-8X RG-59
VS | ||
UHF PL259 Solder Connector Plug for RG8X RG-59 Coaxial Coax Cable | UHF/PL-259 Male Solder Coax Connector With Reducer for 50ohm Low Loss RG-58 RF Cable |
Reference:
Type | Impedance | Core (mm) | Dielectric | Outside diameter | Shields | Remarks | Max. attenuation, 750 MHz | ||||
(ohms) | Type | (VF) | (in) | (mm) | (in) | (mm) | (dB/100 ft) | ||||
RG-8/U | 50 | 2.17 | PE | 0.285 | 7.2 | 0.405 | 10.3 | Amateur radio; Thicknet (10BASE5) is similar | 5.967[22] | ||
RG-8X | 50 | 1 | PF | 0.75 | 0.185 | 4.7 | 0.242 | 6.1 | Double | A thinner version, with the electrical characteristics of RG-8U in a diameter similar to RG-6.[23] | 10.946[22] |
RG-9/U | 51 | PE | 0.42 | 10.7 | |||||||
RG-11/U | 75 | 1.63 | PE | 0.66-.85 | 0.285 | 7.2 | 0.412 | 10.5 | Dual/triple/quad | Low loss at high frequency for cable and satellite television. Used for long drops and underground conduit, similar to RG7 but generally lower loss.[24][25] | 3.65 |
RG-56/U | 48 | 1.4859 | 0.308 | 7.82 | Dual braid shielded | Rated to 8000 volts, rubber dielectric | |||||
RG-58/U | 50 | 0.81 | PE | 0.66 | 0.116 | 2.9 | 0.195 | 5 | Single | Used for radiocommunication and amateur radio, thin Ethernet (10BASE2) and NIM electronics, Loss 1.056 dB/m @ 2.4 GHz. Common.[26] | 13.104[22] |
RG-59/U | 75 | 0.64 | PE | 0.66 | 0.146 | 3.7 | 0.242 | 6.1 | Single | Used to carry baseband video in closed-circuit television, previously used for cable television. In general, it has poor shielding but will carry an HQ HD signal or video over short distances.[27] | 9.708[22] |
RG-59A/U | 75 | 0.762 | PF | 0.78 | 0.146 | 3.7 | 0.242 | 6.1 | Single | Similar physical characteristics as RG-59 and RG-59/U, but with a higher velocity factor. 8.9@700 MHz | 8.900[28] |
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 20.50
Std. Packing Qty. (pcs): 100